<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling Resources&#187; Unschooling</title>
	<atom:link href="http://homeedmag.com/resources/tag/unschooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeedmag.com/resources</link>
	<description>Guide to Homeschool Books – Materials – Curricula – Methods – Supplements</description>
	<lastBuildDate>Fri, 25 May 2012 18:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Everyday Mysteries</title>
		<link>http://homeedmag.com/resources/curriculum/history/everyday-mysteries/</link>
		<comments>http://homeedmag.com/resources/curriculum/history/everyday-mysteries/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:11:03 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Questions - Answers]]></category>
		<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool resource]]></category>
		<category><![CDATA[homeschool science resources]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>

		<guid isPermaLink="false">http://homeedmag.com/resources/?p=5891</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/history/everyday-mysteries/">Everyday Mysteries</a></p><p>Who invented electric Christmas lights? The Library of Congress sponsors the fascinating Everyday Mysteries collection: Did you ever wonder why a camel has a hump? If you can really tell the weather by listening to the chirp of a cricket? Or why our joints make popping sounds? These questions deal with everyday phenomena that we often take for granted, but each can be explained scientifically. Everyday Mysteries will help you get the answers to these and many other of life&#8217;s most interesting questions through scientific inquiry, asked by researchers and answered by librarians from the Library&#8217;s Science Reference Services. In addition, it will introduce you to the Library of Congress&#8217; rich collections in science and technology.</p></p><p><a href="http://homeedmag.com/resources/curriculum/history/everyday-mysteries/">Everyday Mysteries</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/history/everyday-mysteries/">Everyday Mysteries</a></p><p><a href="http://homeedmag.com/resources/files/2011/12/xmaslights.jpg"><img src="http://homeedmag.com/resources/files/2011/12/xmaslights-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-5894" /></a>Who invented electric <a href="http://www.loc.gov/rr/scitech/mysteries/christmaslights.html" target="_blank"><strong>Christmas lights</strong></a>?</p>
<p>The Library of Congress sponsors the fascinating <a href="http://www.loc.gov/rr/scitech/mysteries/archive.html" target="_blank"><strong>Everyday Mysteries</strong></a> collection: Did you ever wonder why a camel has a hump? If you can really tell the weather by listening to the chirp of a cricket? Or why our joints make popping sounds? These questions deal with everyday phenomena that we often take for granted, but each can be explained scientifically.</p>
<p>Everyday Mysteries will help you get the answers to these and many other of life&#8217;s most interesting questions through scientific inquiry, asked by researchers and answered by librarians from the Library&#8217;s Science Reference Services. In addition, it will introduce you to the Library of Congress&#8217; rich collections in science and technology.</p>
<div style="display:inline; float:left; padding-right:15px;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8316937884313646";
/* 300x250 - global ad */
google_ad_slot = "8654280385";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p><a href="http://homeedmag.com/resources/curriculum/history/everyday-mysteries/">Everyday Mysteries</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/history/everyday-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AwesomeStories.com</title>
		<link>http://homeedmag.com/resources/curriculum/awesomestoriescom/</link>
		<comments>http://homeedmag.com/resources/curriculum/awesomestoriescom/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:30:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Curriculum Programs]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Awesome Stories]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool history]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Reading - Literature]]></category>
		<category><![CDATA[Unschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=42</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/awesomestoriescom/">AwesomeStories.com</a></p><p>AwesomeStories.com: The Story Place of the Web uniquely uses the Internet to link its story content to hundreds of thousands of the world&#8217;s best on-line primary sources. Enjoy an interactive learning experience as you see relevant maps, pictures, videos, artifacts, manuscripts and documents, in context, within each story. Take advantage of human-based searches for a safe, fast and fun way to learn the real story behind historic events, famous people, heroic exploits, legends, disasters, movies, plus topics of current and general interest. When you become a member of Awesome Stories &#8230; You can see everything on the site (including an extensive image data base), explore all its features (including narrated stories), dig deeper (with lesson plans and text documents) and hear from Awesome Stories once a month (with a newsletter profiling current events and hot topics). Join the site today. It&#8217;s all free!</p></p><p><a href="http://homeedmag.com/resources/curriculum/awesomestoriescom/">AwesomeStories.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/awesomestoriescom/">AwesomeStories.com</a></p><p><a href="http://homeedmag.com/resources/files/2005/06/historic_headlines.jpg"><img src="http://homeedmag.com/resources/files/2005/06/historic_headlines.jpg" alt="" width="300" height="300" class="alignleft size-full wp-image-5875" /></a><a title="AwesomeStories.com: The Story Place of the Web" href="http://www.awesomestories.com/"><strong>AwesomeStories.com: The Story Place of the Web</strong></a> uniquely uses the Internet to link its story content to hundreds of thousands of the world&#8217;s best on-line primary sources. Enjoy an interactive learning experience as you see relevant maps, pictures, videos, artifacts, manuscripts and documents, in context, within each story. Take advantage of human-based searches for a safe, fast and fun way to learn the real story behind historic events, famous people, heroic exploits, legends, disasters, movies, plus topics of current and general interest.</p>
<p>When you become a member of Awesome Stories &#8230; You can see everything on the site (including an extensive image data base), explore all its features (including narrated stories), dig deeper (with lesson plans and text documents) and hear from Awesome Stories once a month (with a newsletter profiling current events and hot topics).</p>
<p>Join the site today.  It&#8217;s all free!</p>
<p><a href="http://homeedmag.com/resources/curriculum/awesomestoriescom/">AwesomeStories.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/awesomestoriescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal: Text-to-movies</title>
		<link>http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/</link>
		<comments>http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:24:50 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Curriculum Programs]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reading - Literature]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[animated movies]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Free homeschool resource]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[movie-making]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Text-to-Movie]]></category>
		<category><![CDATA[unschooling resource]]></category>
		<category><![CDATA[Xtranormal]]></category>
		<category><![CDATA[Xtranormal Text-to-Movie]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=4615</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/">Xtranormal: Text-to-movies</a></p><p>Do your homeschoolers have visions of becoming movie directors? Xtranormal&#8217;s Text-to-Movie site provides stock backgrounds, characters, soundtracks and movements that you string together to create your animated movie clip. Type what you want your character to say and you can even select what language he says it in &#8211; great for homeschoolers studying foreign languages! Check out this free site which puts anyone in the director&#8217;s chair. The developers state: xtranormal’s mission is to bring movie-making to the people. Everyone watches movies and we believe everyone can make movies. Movie-making, short and long, online and on-screen, private and public, will be the most important communications process of the 21st century. Our revolutionary approach to movie-making builds on an almost universally held skill—typing. You type something; we turn it into a movie. On the web and on the desktop.</p></p><p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/">Xtranormal: Text-to-movies</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/">Xtranormal: Text-to-movies</a></p><p><a href="http://homeedmag.com/resources/?attachment_id=4616" rel="attachment wp-att-4616"><img src="http://www.homeedmag.com/resources/files/2010/07/xtranormal2-150x90.jpg" alt="" width="150" height="90" class="alignleft size-thumbnail wp-image-4616" /></a>Do your homeschoolers have visions of becoming movie directors? <strong><a href="http://www.xtranormal.com/makemovies/">Xtranormal&#8217;s Text-to-Movie</a></strong> site provides stock backgrounds, characters, soundtracks and movements that you string together to create your animated movie clip. Type what you want your character to say and you can even select what language he says it in &#8211; great for homeschoolers studying foreign languages! </p>
<p>Check out this free site which puts anyone in the director&#8217;s chair. The developers state:</p>
<blockquote><p>xtranormal’s mission is to bring movie-making to the people. Everyone watches movies and we believe everyone can make movies. Movie-making, short and long, online and on-screen, private and public, will be the most important communications process of the 21st century.</p>
<p>Our revolutionary approach to movie-making builds on an almost universally held skill—typing. You type something; we turn it into a movie. On the web and on the desktop. </p></blockquote>
<p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/">Xtranormal: Text-to-movies</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/curriculum-programs/xtranormal-text-to-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse Rock!</title>
		<link>http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/</link>
		<comments>http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:59:56 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Curriculum Programs]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature Studies]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Reading - Literature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Schoolhouse Rock]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=4283</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/">Schoolhouse Rock!</a></p><p>Most adults have enjoyed the clever animation and rapid-fire lyrics of Schoolhouse Rock!, a series of musical educational short films that aired on television between 1973 and 1999 and covered subjects like grammar, science, economics, history, mathematics, and civics. A complete history is available at Wikipedia , and lyrics to most of the episodes are available, with links to YouTube clips of such favorites as Conjunction Junction and Elbow Room.</p></p><p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/">Schoolhouse Rock!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/">Schoolhouse Rock!</a></p><p><a href="http://homeedmag.com/resources/?attachment_id=4284" rel="attachment wp-att-4284"><img src="http://www.homeedmag.com/resources/files/2010/06/schoolhouse-150x105.jpg" alt="" width="150" height="105" class="alignleft size-thumbnail wp-image-4284" /></a>Most adults have enjoyed the clever animation and rapid-fire lyrics of Schoolhouse Rock!, a series of musical educational short films that aired on television between 1973 and 1999 and covered subjects like grammar, science, economics, history, mathematics, and civics. A complete history is available at <strong><a href="http://en.wikipedia.org/wiki/Schoolhouse_Rock!">Wikipedia</a> </strong>, and <strong><a href="http://www.schoolhouserock.tv/"> lyrics</a></strong> to most of the episodes are available, with links to YouTube clips of such favorites as <strong><a href="http://www.youtube.com/watch?v=mkO87mkgcNo">Conjunction Junction</a></strong> and <strong><a href="http://www.youtube.com/watch?v=twFs9Vk6F0A">Elbow Room</a></strong>. </p>
<p><a href="http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/">Schoolhouse Rock!</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/curriculum-programs/schoolhouse-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Science &amp; Surplus</title>
		<link>http://homeedmag.com/resources/curriculum/american-science-surplus/</link>
		<comments>http://homeedmag.com/resources/curriculum/american-science-surplus/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:55:19 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Arts - Crafts]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Games - Puzzles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[American Science and Surplus]]></category>
		<category><![CDATA[Arts-Crafts]]></category>
		<category><![CDATA[Batteries & Power]]></category>
		<category><![CDATA[Blowers]]></category>
		<category><![CDATA[Communications & Electronics]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Drives & Wheels]]></category>
		<category><![CDATA[Electrical Parts]]></category>
		<category><![CDATA[homeschool curricula]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[homeschool science resources]]></category>
		<category><![CDATA[homeschooling materials]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Lab Equipment]]></category>
		<category><![CDATA[Lab Supplies]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=4323</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/american-science-surplus/">American Science &amp; Surplus</a></p><p>American Science &#38; Surplus offers a unique mix of industrial, military and educational items, with an emphasis on science and education. They supply a wide range of unusual and hard to find items (some say bizarre stuff) to the hobbiest, tinkerer, artist, experimenter, home educator, do-it-yourselfer, and bargain hunter. Customers have used American Science and Surplus items in home made cars, sculptures, precision instruments, home made telescopes,costumes, model railroads, window dressings, holiday decorations, and innumerable science projects. Their items are great gifts, inexpensive supplies, and an endless reason for a giggle or a &#8220;Gee whiz!&#8221; They try to be scrupulously honest in presenting what they have, and always take it back, no questions asked, if the customer isn&#8217;t satisfied with it. They&#8217;ve been around for a long time (since 1937), and have multitudes of grateful homeschooling customers. Skip the dreaded retail stores and check out American Science &#38; Surplus for Specials, New Stuff, On Sales and Must Goes. Endlessly fascinating. Incredible stuff. Unbelievable prices.</p></p><p><a href="http://homeedmag.com/resources/curriculum/american-science-surplus/">American Science &amp; Surplus</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/american-science-surplus/">American Science &amp; Surplus</a></p><p><a href="http://homeedmag.com/resources/?attachment_id=4324" rel="attachment wp-att-4324"><img src="http://www.homeedmag.com/resources/files/2010/06/scisurplus.gif" alt="" width="189" height="120" class="alignright size-full wp-image-4324" /></a><strong><a href="http://www.sciplus.com/">American Science &amp; Surplus</a></strong> offers a unique mix of industrial, military and educational items, with an emphasis on science and education. They supply a wide range of unusual and hard to find items (some say bizarre stuff) to the hobbiest, tinkerer, artist, experimenter, home educator, do-it-yourselfer, and bargain hunter.</p>
<p>Customers have used American Science and Surplus items in home made cars, sculptures, precision instruments, home made telescopes,costumes, model railroads, window dressings, holiday decorations, and innumerable science projects. Their items are great gifts, inexpensive supplies, and an endless reason for a giggle or a &#8220;Gee whiz!&#8221; They try to be scrupulously honest in presenting what they have, and always take it back, no questions asked, if the customer isn&#8217;t satisfied with it.</p>
<p>They&#8217;ve been around for a long time (since 1937), and have multitudes of grateful homeschooling customers. Skip the dreaded retail stores and check out <strong><a href="http://www.sciplus.com/">American Science &amp; Surplus</a></strong> for Specials, New Stuff, On Sales and Must Goes. Endlessly fascinating. Incredible stuff. Unbelievable prices. </p>
<p><a href="http://homeedmag.com/resources/curriculum/american-science-surplus/">American Science &amp; Surplus</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/american-science-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Waldseemuller 1507 World Map</title>
		<link>http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/</link>
		<comments>http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:08:11 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[Martin Waldseemuller]]></category>
		<category><![CDATA[Martin Waldseemuller 1507 World Map]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=840</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/">Martin Waldseemuller 1507 World Map</a></p><p>The Library of Congress purchased the Waldseemüller World Map (1507) in July 2001 from a German Prince whose family has owned it for over 400 years. At $10 million it is the single largest acquisition of the library, and is on permanent display in the Thomas Jefferson wing. Referred to as &#8216;America&#8217;s Birth Certificate,&#8217; this map was the first to show the continents of North and South America and the first to identify the Pacific Ocean as a separate body of water. It also was the first map to use the name America. The word &#8220;America&#8221; was written across the southern continent. Waldseemüller carved 12 wooden plates from which the panels were printed. It was printed on 12 separate sheets of paper each measuring approximately 24 inches by 18 inches. Designed to be assembled as a wall-map, the finished map measured approximately 8 feet wide by 4 ft. 6 ins. high. Over 1,000 copies of the map were published. The Waldseemuller map currently in the Library of Congress is the only one known to exist. Remarkably, it is complete and in pristine condition. It was believed that all copies from the first printing had deteriorated and disappeared as early as [...]</p></p><p><a href="http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/">Martin Waldseemuller 1507 World Map</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/">Martin Waldseemuller 1507 World Map</a></p><p><a href="http://homeedmag.com/resources/files/2008/11/350px-Waldseemuller_map_complete.jpg"><img src="http://homeedmag.com/resources/files/2008/11/350px-Waldseemuller_map_complete.jpg" alt="" width="350" height="194" class="alignleft size-full wp-image-5832" /></a><br />
<blockquote>The Library of Congress purchased the Waldseemüller World Map (1507) in July 2001 from a German Prince whose family has owned it for over 400 years. At $10 million it is the single largest acquisition of the library, and is on permanent display in the Thomas Jefferson wing. Referred to as &#8216;America&#8217;s Birth Certificate,&#8217; this map was the first to show the continents of North and South America and the first to identify the Pacific Ocean as a separate body of water.</p>
<p>It also was the first map to use the name America. The word &#8220;America&#8221; was written across the southern continent.</p>
<p>Waldseemüller carved 12 wooden plates from which the panels were printed. It was printed on 12 separate sheets of paper each measuring approximately 24 inches by 18 inches. Designed to be assembled as a wall-map, the finished map measured approximately 8 feet wide by 4 ft. 6 ins. high. Over 1,000 copies of the map were published.</p>
<p>The Waldseemuller map currently in the Library of Congress is the only one known to exist. Remarkably, it is complete and in pristine condition. It was believed that all copies from the first printing had deteriorated and disappeared as early as the 1600s.</p>
<p>Johann Schöner (1477-1557), a Nuremberg astronomer-geographer acquired an edition of the first printing. He did not display it as intended, but instead he bound it into a book along with other maps. This volume was acquired by the ancestors of Prince Waldburg-Wolfegg sometime after Schoner died. For nearly 350 years it remained, unknown and unread, in the Prince&#8217;s library collection in the Wolfegg Castle, in Wurttenberg, Germany.</p></blockquote>
<p><a href="http://www.educarepress.com/doc/walds.html">Martin Waldseemuller 1507 World Map</a></p>
<blockquote></blockquote>
<p><a href="http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/">Martin Waldseemuller 1507 World Map</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/geography/martin-waldseemuller-1507-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sketchup</title>
		<link>http://homeedmag.com/resources/information/google-sketchup/</link>
		<comments>http://homeedmag.com/resources/information/google-sketchup/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:15:55 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Arts - Crafts]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Curriculum Materials]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[3-D models]]></category>
		<category><![CDATA[3D map]]></category>
		<category><![CDATA[geo-modeling]]></category>
		<category><![CDATA[Google Model Your Town Competition]]></category>
		<category><![CDATA[Google Sketchup]]></category>
		<category><![CDATA[Home Education Magazine]]></category>
		<category><![CDATA[homeschool resource]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Model Your Town]]></category>
		<category><![CDATA[photo-textured models]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=938</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/information/google-sketchup/">Google Sketchup</a></p><p>Google Sketchup lets you create 3-D models of anything. You can build models from scratch, or you can download what you need. People all over the world share what they&#8217;ve made on the Google 3D Warehouse. Dozens of video tutorials, an extensive Help Center and a worldwide user community mean that anyone who wants to make 3D models with SketchUp, can do so &#8211; free. You can learn more at the Google Sketchup blog, and check out the second Google Model Your Town Competition. Model Your Town is about geo-modeling – making photo-textured models of real-life buildings that appear in Google Earth. The Model Your Town Competition is also a chance to celebrate your town by adding it to the 3D map.</p></p><p><a href="http://homeedmag.com/resources/information/google-sketchup/">Google Sketchup</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/information/google-sketchup/">Google Sketchup</a></p><p><img src='http://www.homeedmag.com/resources/files/gallery/1/938xwing.jpg' alt='938xwing.jpg' class='ngg-singlepic ngg-right' /><a href="http://sketchup.google.com/product/gsu.html" target="_self"><strong>Google Sketchup</strong> </a>lets you create 3-D models of anything. You can build models from scratch, or you can download what you need. People all over the world share what they&#8217;ve made on the Google 3D Warehouse. Dozens of video tutorials, an extensive Help Center and a worldwide user community mean that anyone who wants to make 3D models with SketchUp, can do so &#8211; free. </p>
<p>You can learn more at the <a href="http://sketchupdate.blogspot.com"><strong>Google Sketchup blog</strong></a>, and check out the second <strong><a href="http://sketchup.google.com/competitions/modelyourtown/index.html" target="_blank">Google Model Your Town Competition</a></strong>. Model Your Town is about geo-modeling – making photo-textured models of real-life buildings that appear in Google Earth. The Model Your Town Competition is also a chance to celebrate your town by adding it to the 3D map.</p>
<p><a href="http://homeedmag.com/resources/information/google-sketchup/">Google Sketchup</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/information/google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclectic Homeschool Online</title>
		<link>http://homeedmag.com/resources/curriculum/eclectic-homeschool-online/</link>
		<comments>http://homeedmag.com/resources/curriculum/eclectic-homeschool-online/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:40:56 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature Studies]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Questions - Answers]]></category>
		<category><![CDATA[Reading - Literature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[Arts-Crafts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bev Krueger]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[books about homeschooling]]></category>
		<category><![CDATA[Curriculum Programs]]></category>
		<category><![CDATA[Eclectic Homeschool Lite]]></category>
		<category><![CDATA[Eclectic Homeschool Online]]></category>
		<category><![CDATA[Eclectic Homeschooling]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[homeschool science resources]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Jean Hall]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Tammy Cardwell]]></category>
		<category><![CDATA[Unit Studies]]></category>
		<category><![CDATA[Unschooling]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=4709</guid>
