<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeschooling Resources&#187; animated engines</title>
	<atom:link href="http://homeedmag.com/resources/tag/animated-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeedmag.com/resources</link>
	<description>Guide to Homeschool Books – Materials – Curricula – Methods – Supplements</description>
	<lastBuildDate>Fri, 25 May 2012 18:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Animated Engines</title>
		<link>http://homeedmag.com/resources/curriculum/science/animated-engines/</link>
		<comments>http://homeedmag.com/resources/curriculum/science/animated-engines/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:00:56 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[animated engines]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[homeschool resources]]></category>
		<category><![CDATA[Unit Studies]]></category>

		<guid isPermaLink="false">http://www.homeedmag.com/resources/?p=4039</guid>
		<description><![CDATA[<p><p><a href="http://homeedmag.com/resources/curriculum/science/animated-engines/">Animated Engines</a></p><p>Animated Engines offers fun and functioning illustrations which explain the inner workings of a variety of engines such as four stroke, diesel, jet propulsion, oscillating steam, ross yoke stirling and others you may never have heard of, and includes a fascinating look at how the animations were created in the how-to section of the site for those who are either just interested in how they&#8217;re made, or would like to try their own hand at designing an animation: &#8220;If there are spoked wheels or gears in your drawing, be extra careful with the number of frames you choose, or the parts might appear to be rotating too fast, two slow, or backwards—like wagon wheels in an old western movie. My solution is to make sure the gears rotate exactly 1/2 tooth (or some odd multiple) per frame.&#8221;</p></p><p><a href="http://homeedmag.com/resources/curriculum/science/animated-engines/">Animated Engines</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeedmag.com/resources/curriculum/science/animated-engines/">Animated Engines</a></p><p><a href="http://homeedmag.com/resources/files/2009/07/otto.gif"><img src="http://homeedmag.com/resources/files/2009/07/otto.gif" alt="" width="125" height="200" class="alignleft size-full wp-image-5888" /></a><strong><a href="http://www.animatedengines.com/index.html" target="_blank">Animated Engines</a></strong> offers fun and functioning illustrations which explain the inner workings of a variety of engines such as four stroke, diesel, jet propulsion, oscillating steam, ross yoke stirling and others you may never have heard of, and includes a fascinating look at how the animations were created in the how-to section of the site for those who are either just interested in how they&#8217;re made, or would like to try their own hand at designing an animation: &#8220;If there are spoked wheels or gears in your drawing, be extra careful with the number of frames you choose, or the parts might appear to be rotating too fast, two slow, or backwards—like wagon wheels in an old western movie. My solution is to make sure the gears rotate exactly 1/2 tooth (or some odd multiple) per frame.&#8221;</p>
<div style="display:inline; float:left; padding-right:15px;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-8316937884313646";
/* 300x250 - global ad */
google_ad_slot = "8654280385";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p><a href="http://homeedmag.com/resources/curriculum/science/animated-engines/">Animated Engines</a></p>]]></content:encoded>
			<wfw:commentRss>http://homeedmag.com/resources/curriculum/science/animated-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  homeedmag.com/resources/tag/animated-engines/feed/ ) in 0.83265 seconds, on May 27th, 2012 at 2:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 27th, 2012 at 3:53 am UTC -->
